Brand | Number |
---|
HYUNDAI | 27301-3E100 |
Brand | Number |
---|
ASHIKA | 78-0H-H00 |
ASHUKI | I980-12 |
AUTO 7 | 0230095 |
BECK/ARNLEY | 1751084 |
BECK/ARNLEY | 1788355 |
DELPHI | GN10441 |
DENSO | 6738302 |
ERA | 880216 |
FISPA | 85.30298 |
HOFFER | 8010585 |
JANMOR | JM5166 |
JAPKO | 78H00 |
LUCAS ELECTRICAL | DMB1074 |
MANDO | 21A0102 |
MEAT & DORIA | 10585 |
NGK | U5074 |
NGK | 48252 |
NGK | 48870 |
QUINTON HAZELL | XIC8411 |
SPECTRA PREMIUM | C826 |
STANDARD | 12419 |
STANDARD | CU1301 |
STANDARD | IIS305 |
STANDARD MOTOR PRODUCTS | UF554 |
STANDARD MOTOR PRODUCTS | UF554T |
TESLA | CL590 |
ULTRA-POWER | 5C1782 |
UNITED MOTOR PRODUCTS | COP378 |
WAI GLOBAL | CUF2419 |
WVE | 5C1782 |
Model | Model Details | Year | CC | KW | HP |
---|
KIA_MAGENTIS (MG) | 2.7 | 200511 - | 2656 | 138 | 188 |
KIA_MAGENTIS (MG) | 2.0 | 200907 - | 1998 | 121 | 165 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200408 - | 2656 | 129 | 175 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
HYUNDAI_SANTA Fé II (CM) | 2.7 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
KIA_CARNIVAL III (VQ) | 2.7 V6 | 200606 - | 2656 | 139 | 189 |
HYUNDAI SANTA FE 2006-2007
KIA OPTIMA 2006-2007