Brand | Number |
---|
HYUNDAI | 27300-2E000 |
Brand | Number |
---|
BBT | IC16136 |
BECK/ARNLEY | 1788511 |
BOUGICORD | 155461 |
DELPHI | GN10633 |
DENSO | 6738305 |
ERA | 880331 |
FISPA | 85.30410 |
HOFFER | 8010620 |
JANMOR | JM5381 |
MANDO | 21A0112 |
MEAT & DORIA | 10620 |
NGK | 48871 |
SKP | SKIC507 |
SKP | SKUF651T |
SPECTRA PREMIUM | C898 |
STANDARD MOTOR PRODUCTS | UF651 |
STANDARD MOTOR PRODUCTS | UF651T |
TESLA | CL909 |
ULTRA-POWER | 5C1861 |
UNITED MOTOR PRODUCTS | COP571 |
WVE | 5C1861 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SONATA VI (YF) | 2.0 i | 201101 - | 1998 | 121 | 165 |
KIA_SPORTAGE (SL) | 2.0 GDI | 201402 - | 1998 | 122 | 166 |
KIA_SPORTAGE (SL) | 2.0 GDI AWD | 201402 - | 1998 | 122 | 166 |
HYUNDAI_ELANTRA Saloon (MD) | 1.8 | 201106 - | 1797 | 110 | 150 |
HYUNDAI_i40 CW (VF) | 2.0 GDI | 201107 - | 1999 | 130 | 177 |
KIA_OPTIMA | 4.9 | 197609 - 197712 | 4933 | 101 | 135 |
KIA_OPTIMA | 2.0 | 201203 - | 1998 | 204 | 277 |
KIA_OPTIMA | 2.0 CVVT Hybrid | 201203 - | 1999 | 110 | 150 |
KIA_OPTIMA | 2.4 Hybrid | 201203 - | 2359 | 154 | 209 |
HYUNDAI i40 (VF) | 2.0 GDI | 201203 - | 1999 | 131 | 178 |
KIA CARENS IV | 2.0 | 201303 - | 1999 | 130 | 177 |
KIA CARENS IV | 2.0 GDi | 201303 - | 1999 | 122 | 166 |
HYUNDAI ELANTRA 2011-2016
HYUNDAI ELANTRA GT 2013-2019
HYUNDAI TUCSON 2014-2019
KIA FORTE 2014-2016
KIA FORTE5 2014-2018
KIA SOUL 2012-2018