Brand | Number |
---|
CADILLAC | 12610626 |
GENERAL MOTORS | 12632479 |
OPEL | 1208087 |
OPEL | 1208090 |
SUZUKI | 33400-78J02 |
Brand | Number |
---|
AIRTEX | 5C1612 |
BECK/ARNLEY | 1751075 |
BECK/ARNLEY | 1788435 |
DELPHI | GN10494 |
DELPHI | GN10494-12B1 |
DENSO | 6737300 |
HITACHI | 134021 |
JANMOR | JM5625 |
LUCAS ELECTRICAL | DMB2098 |
MOBILETRON | CC-34 |
NGK | 49018 |
SKP | SKIC087 |
SPECTRA PREMIUM | C761 |
STANDARD | UF569 |
STANDARD MOTOR PRODUCTS | UF569T |
ULTRA-POWER | UF569 |
UNITED MOTOR PRODUCTS | COP48 |
WAI GLOBAL | CUF569 |
WVE | 5C1612 |
Model | Model Details | Year | CC | KW | HP |
---|
CADILLAC_STS | 3.6 AWD | 200910 - | 3564 | 229 | 311 |
CADILLAC_STS | 3.6 | 201009 - | 3564 | 225 | 302 |
CADILLAC_STS | 3.6 | 200910 - | 3564 | 229 | 311 |
SUZUKI_GRAND ESCUDO II (JT) | 3.2 All-wheel Drive | 200901 - | 3195 | 171 | 233 |
OPEL_ANTARA | 3.2 V6 | 200703 - | 3195 | 167 | 227 |
OPEL_ANTARA | 3.0 | 201011 - | 2997 | 190 | 258 |
CHEVROLET_CAPTIVA (C100, C140) | 3.2 4WD | 200606 - | 3195 | 169 | 230 |
CHEVROLET_CAPTIVA (C100, C140) | 3.0 4WD | 201001 - | 2997 | 190 | 258 |
VAUXHALL_ANTARA (J26, H26) | 3.2 V6 | 200611 - | 3195 | 167 | 227 |
VAUXHALL_ANTARA (J26, H26) | 3.0 | 201011 - | 2997 | 188 | 256 |
CADILLAC_CTS | 3.6 AWD | 201001 - | 3564 | 199 | 271 |
CADILLAC_CTS | 3.6 FLEX AWD | 201109 - | 3564 | 237 | 318 |
CADILLAC_CTS | 3.6 FLEX | 201109 - | 3564 | 237 | 318 |
CADILLAC_CTS | 3.6 | 201001 - | 3564 | 199 | 271 |
CADILLAC_CTS | 3.0 | 200801 - | 2997 | 203 | 276 |
CADILLAC_CTS | 3.0 AWD | 200801 - | 2997 | 203 | 276 |
CADILLAC_CTS | 3.6 FLEX AWD | 201209 - 201312 | 3564 | 218 | 296 |
CADILLAC_CTS | 3.6 VVTi | 200801 - | 3564 | 227 | 309 |
CADILLAC_CTS | 3.6 VVTi AWD | 200803 - 201012 | 3564 | 227 | 309 |
CADILLAC_CTS | 3.0 | 201009 - | 2997 | 201 | 273 |
CADILLAC_CTS | 3.0 AWD | 201009 - | 2997 | 201 | 273 |
CADILLAC_CTS | 3.6 | 201109 - 201212 | 3564 | 218 | 296 |
CADILLAC_CTS | 3.6 FLEX | 201209 - 201312 | 3564 | 218 | 296 |
CADILLAC_CTS | 3.6 AWD | 201109 - 201212 | 3564 | 218 | 296 |
CADILLAC_CTS | 3.6 | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS | 3.6 AWD | 201109 - | 3564 | 237 | 322 |
CADILLAC_CTS | 3.6 AWD | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS | 3.6 | 201109 - | 3564 | 237 | 322 |
CHEVROLET_EQUINOX | 3.0 | 200909 - | 2997 | 197 | 264 |
CHEVROLET_EQUINOX | 3.0 AWD | 200909 - | 2997 | 197 | 264 |
CHEVROLET_EQUINOX | 3.6 FLEX | 201209 - | 3564 | 225 | 306 |
CHEVROLET_EQUINOX | 3.6 FLEX AWD | 201209 - | 3564 | 225 | 306 |
PONTIAC_TORRENT | 3.6 | 200709 - 200912 | 3564 | 197 | 264 |
PONTIAC_TORRENT | 3.6 AWD | 200709 - 200912 | 3564 | 197 | 264 |
OPEL_INSIGNIA | 2.8 V6 Turbo 4x4 | 200807 - | 2792 | 191 | 260 |
OPEL_INSIGNIA | 2.8 V6 Turbo OPC 4x4 | 200907 - | 2792 | 239 | 325 |
OPEL_INSIGNIA Saloon | 2.8 V6 Turbo OPC 4x4 | 200907 - | 2792 | 239 | 325 |
OPEL_INSIGNIA Saloon | 2.8 V6 Turbo 4x4 | 200807 - | 2792 | 191 | 260 |
VAUXHALL_INSIGNIA Saloon | 2.8 V6 Turbo 4x4 | 200807 - | 2792 | 191 | 260 |
VAUXHALL_INSIGNIA Saloon | 2.8 VXR | 200907 - | 2792 | 239 | 325 |
OPEL_INSIGNIA Sports Tourer | 2.8 V6 Turbo OPC 4x4 | 200907 - | 2792 | 239 | 325 |
OPEL_INSIGNIA Sports Tourer | 2.8 V6 Turbo 4x4 | 200810 - | 2792 | 191 | 260 |
VAUXHALL_INSIGNIA | 2.8 V6 Turbo 4x4 | 200807 - | 2792 | 191 | 260 |
VAUXHALL_INSIGNIA | 2.8 VXR | 200907 - | 2792 | 239 | 325 |
VAUXHALL_INSIGNIA SPORTS TOURER | 2.8 VXR | 200907 - | 2792 | 239 | 325 |
VAUXHALL_INSIGNIA SPORTS TOURER | 2.8 V6 Turbo | 200808 - | 2792 | 191 | 260 |
SAAB_9-5 (YS3G) | 2.8 T V6 XWD | 201005 - | 2792 | 221 | 301 |
CADILLAC_CTS Coupe | 3.0 | 201001 - | 2997 | 201 | 273 |
CADILLAC_CTS Coupe | 3.6 AWD | 201009 - | 3564 | 227 | 304 |
CADILLAC_CTS Coupe | 3.6 | 201009 - | 3564 | 227 | 304 |
CADILLAC_CTS Coupe | 3.6 FLEX AWD | 201109 - | 3564 | 237 | 318 |
CADILLAC_CTS Coupe | 3.6 FLEX | 201109 - | 3564 | 237 | 318 |
CADILLAC_CTS Coupe | 3.0 AWD | 201001 - | 2997 | 201 | 273 |
CADILLAC_CTS Coupe | 3.6 FLEX AWD | 201209 - 201312 | 3564 | 218 | 296 |
CADILLAC_CTS Coupe | 3.6 AWD | 201109 - 201212 | 3564 | 218 | 296 |
CADILLAC_CTS Coupe | 3.6 FLEX | 201209 - 201312 | 3564 | 218 | 296 |
CADILLAC_CTS Coupe | 3.6 | 201109 - 201212 | 3564 | 218 | 296 |
CADILLAC_CTS Coupe | 3.6 AWD | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS Coupe | 3.6 | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS Coupe | 3.6 AWD | 201109 - | 3564 | 237 | 322 |
CADILLAC_CTS Coupe | 3.6 | 201109 - | 3564 | 237 | 322 |
CADILLAC_CTS Sport Wagon | 3.6 | 201109 - | 3564 | 237 | 322 |
CADILLAC_CTS Sport Wagon | 3.6 | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS Sport Wagon | 3.6 AWD | 201109 - | 3564 | 237 | 322 |
CADILLAC_CTS Sport Wagon | 3.6 AWD | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS Sport Wagon | 3.6 AWD | 201109 - 201212 | 3564 | 218 | 296 |
CADILLAC_CTS Sport Wagon | 3.6 | 201109 - 201212 | 3564 | 218 | 296 |
CADILLAC_CTS Sport Wagon | 3.0 | 200909 - | 2997 | 201 | 270 |
CADILLAC_CTS Sport Wagon | 3.0 AWD | 200801 - | 2997 | 203 | 276 |
CADILLAC_CTS Sport Wagon | 3.6 FLEX AWD | 201109 - | 3564 | 237 | 318 |
CADILLAC_CTS Sport Wagon | 3.6 FLEX | 201109 - | 3564 | 237 | 318 |
CADILLAC_CTS Sport Wagon | 3.6 AWD | 200909 - | 3564 | 227 | 304 |
CADILLAC_CTS Sport Wagon | 3.0 AWD | 200909 - | 2997 | 201 | 270 |
CADILLAC_CTS Sport Wagon | 3.6 | 200909 - | 3564 | 227 | 304 |
CADILLAC_CTS Sport Wagon | 3.0 | 200801 - | 2997 | 203 | 276 |
PONTIAC_G6 [USA] Coupe (US) | 3.6 | 200709 - 200912 | 3564 | 188 | 252 |
PONTIAC_G8 [USA] Saloon (US) | 3.6 | 200709 - 200912 | 3564 | 191 | 260 |
SATURN_OUTLOOK [USA] Closed Off-Road Vehicle (US) | 3.6 | 200609 - 201012 | 3564 | 198 | 269 |
SATURN_OUTLOOK [USA] Closed Off-Road Vehicle (US) | 3.6 AWD | 200609 - 201012 | 3564 | 198 | 269 |
SATURN_AURA [USA] Saloon (US) | 3.6 | 200609 - 200912 | 3564 | 186 | 256 |
GMC_ACADIA | 3.6 AWD | 201201 - | 3564 | 215 | 292 |
GMC_ACADIA | 3.6 All-wheel Drive | 200609 - 200812 | 3564 | 205 | 275 |
GMC_ACADIA | 3.6 | 201201 - | 3564 | 215 | 292 |
GMC_ACADIA | 3.6 | 200609 - 200812 | 3564 | 205 | 275 |
GMC_TERRAIN | 3.0 Flexfuel AWD | 201101 - | 2997 | 197 | 268 |
GMC_TERRAIN | 3.0 | 201201 - | 2997 | 197 | 268 |
CHEVROLET_CAMARO | 3.6 | 201101 - | 3564 | 232 | 316 |
CHEVROLET_CAMARO | 3.6 | 200909 - | 3564 | 227 | 309 |
CHEVROLET_CAMARO | 3.6 | 201212 - | 3564 | 241 | 328 |
CHEVROLET_CAMARO Convertible | 3.6 | 201209 - | 3564 | 241 | 328 |
CHEVROLET_CAMARO Convertible | 3.6 | 201101 - | 3564 | 232 | 316 |
CHEVROLET_CAMARO Convertible | 3.6 | 201009 - | 3564 | 233 | 312 |
CHEVROLET_CAPRICE [USA] Saloon (US) | 3.6 | 201109 - | 3554 | 224 | 305 |
CHEVROLET_CAPTIVA SPORT | 3.0 FLEX AWD | 201109 - | 2997 | 196 | 264 |
CHEVROLET_CAPTIVA SPORT | 3.0 FLEX | 201109 - | 2997 | 196 | 264 |
CHEVROLET_MALIBU Saloon | 3.6 | 201201 - | 3564 | 188 | 256 |
CHEVROLET_TRAVERSE | 3.6 | 201201 - | 3564 | 210 | 286 |
CHEVROLET_TRAVERSE | 3.6 | 201109 - | 3564 | 209 | 281 |
CHEVROLET_TRAVERSE | 3.6 AWD | 200809 - 201112 | 3564 | 215 | 292 |
CHEVROLET_TRAVERSE | 3.6 4x4 | 200809 - | 3564 | 209 | 284 |
PONTIAC_CATALINA [USA] Coupe (US) | 3.5 Flexfuel | 201209 - | 3564 | 224 | 305 |
PONTIAC_CATALINA [USA] Coupe (US) | 3.5 Flexfuel AWD | 201209 - | 3564 | 224 | 305 |
PONTIAC_CATALINA [USA] Coupe (US) | 3.0 AWD | 200909 - | 2997 | 197 | 264 |
PONTIAC_CATALINA [USA] Coupe (US) | 3.0 | 200909 - | 2997 | 197 | 264 |
BUICK_ENCLAVE | 3.6 | 200704 - 200808 | 3564 | 205 | 279 |
BUICK_ENCLAVE | 3.6 AWD | 201201 - | 3564 | 215 | 292 |
BUICK_ENCLAVE | 3.6 | 201304 - | 3564 | 215 | 292 |
BUICK_LA CROSSE Saloon | 3.6 VVTi | 201001 - | 3564 | 209 | 284 |
BUICK_LA CROSSE Saloon | 2.4 AWD | 201009 - 201112 | 2384 | 136 | 185 |
BUICK_LA CROSSE Saloon | 3.6 | 201009 - | 3564 | 226 | 307 |
BUICK_LA CROSSE Saloon | 2.4 | 200909 - | 2384 | 136 | 182 |
BUICK_LA CROSSE Saloon | 3.0 | 200909 - | 2997 | 190 | 255 |
BUICK_LA CROSSE Saloon | 3.6 FLEX | 201109 - | 3564 | 226 | 303 |
BUICK_LA CROSSE Saloon | 3.0 AWD | 200909 - | 2997 | 190 | 255 |
BUICK_LA CROSSE Saloon | 3.6 FLEX AWD | 201109 - | 3564 | 226 | 303 |
BUICK_LA CROSSE Saloon | 3.6 | 200709 - 200812 | 3564 | 209 | 280 |
CADILLAC_SRX | 3.6 FLEX | 201109 - | 3564 | 230 | 308 |
CADILLAC_SRX | 3.6 AWD | 201201 - | 3564 | 230 | 313 |
CADILLAC_SRX | 3.0 AWD | 200901 - | 2996 | 198 | 269 |
CADILLAC_SRX | 3.6 | 201201 - | 3564 | 230 | 313 |
CADILLAC_SRX | 3.0 | 200901 - | 2996 | 198 | 269 |
CADILLAC_SRX | 3.0 AWD | 200901 - | 2997 | 199 | 270 |
CADILLAC_SRX | 3.6 FLEX AWD | 201109 - | 3564 | 230 | 308 |
CADILLAC_SRX | 3.6 AWD | 201210 - | 3564 | 234 | 318 |
SATURN_VUE [USA] Closed Off-Road Vehicle (US) | 3.6 AWD | 200709 - 201012 | 3564 | 192 | 257 |
SATURN_VUE [USA] Closed Off-Road Vehicle (US) | 3.6 | 200709 - 201012 | 3564 | 192 | 257 |
CHEVROLET IMPALA | 3.6 FLEX | 201109 - | 3564 | 224 | 300 |
CHEVROLET IMPALA | 3.6 | 201109 - 201312 | 3564 | 224 | 305 |
CADILLAC XTS [USA] Saloon | 3.6 FLEX AWD | 201204 - | 3564 | 224 | 305 |
CADILLAC XTS [USA] Saloon | 3.6 FLEX | 201204 - | 3564 | 224 | 305 |
CHEVROLET IMPALA | 3.6 FLEX | 201309 - | 3564 | 224 | 305 |
CHEVROLET IMPALA | 3.6 FLEX | 201309 - | 3564 | 226 | 307 |
BUICK ALLURE 2010
BUICK ENCLAVE 2008-2019
BUICK LACROSSE 2010-2016
CADILLAC ATS 2013-2019
CADILLAC CTS 2008-2019
CADILLAC SRX 2007-2016
CADILLAC STS 2010-2011
CADILLAC XTS 2013-2019
CHEVROLET CAMARO 2010-2015
CHEVROLET CAPRICE 2012-2017
CHEVROLET CAPTIVA SPORT 2008-2013
CHEVROLET COLORADO 2015-2016
CHEVROLET EQUINOX 2008-2017
CHEVROLET IMPALA 2012-2019
CHEVROLET IMPALA LIMITED 2014-2016
CHEVROLET MALIBU 2008-2012
CHEVROLET TRAVERSE 2010-2019
GMC ACADIA 2007-2016
GMC ACADIA LIMITED 2017
GMC CANYON 2015-2016
GMC TERRAIN 2010-2017
PONTIAC G6 2007-2009
PONTIAC G8 2008-2009
PONTIAC TORRENT 2008-2009
SAAB 9-4X 2011
SAAB 9-5 2010-2011
SATURN AURA 2007-2009
SATURN OUTLOOK 2007-2010
SATURN VUE 2008-2010
SUZUKI GRAND VITARA 2009-2010
SUZUKI XL-7 2005-2009