Brand | Number |
---|
BMW | 17 48 0 18 |
BMW | 12 13 1 748 017 |
BMW | 12 13 1 703 825 |
BMW | 12 13 1 748 018 |
BMW | 17 03 2 27 |
BMW | 17 48 0 17 |
BMW | 75 99 2 19 |
BMW | 12 13 1 404 309 |
Brand | Number |
---|
BBT | IC 09103 |
BECK/ARNLEY | 1788276 |
BERU | ZS 302 |
BOSCH | 0 221 504 029 |
BOSCH | 0 221 504 209 |
BOSCH | 1 227 030 081 |
BOUGICORD | 155300 |
BOUGICORD | 155800 |
BREMI | 11860T |
BREMI | 11864T |
DELPHI | GN10016 |
ERA | 880045 |
FACET | 9.6252 |
FAE | 80216 |
HELLA | 193175551 |
HITACHI | 133804 |
MEAT & DORIA | 10355 |
NGK | U5005 |
NGK | 48009 |
NGK | 48655 |
SKP | SKIC002 |
STANDARD | 12801 |
STANDARD MOTOR PRODUCTS | UF300 |
STANDARD MOTOR PRODUCTS | UF300T |
ULTRA-POWER | 5C1050 |
UNITED MOTOR PRODUCTS | COP223 |
VEMO | V20700024 |
VEMO | V20700012 |
WAI GLOBAL | CUF300 |
WAI GLOBAL | CUF354 |
WVE | 5C1050 |
Model | Model Details | Year | CC | KW | HP |
---|
BMW_8 (E31) | 840 Ci | 199601 - 199912 | 4398 | 210 | 286 |
BMW_3 Compact (E36) | 323 ti | 199708 - 200008 | 2494 | 125 | 170 |
BMW_3 (E36) | M3 3.2 | 199509 - 199802 | 3201 | 236 | 321 |
BMW_3 (E36) | 328 i | 199501 - 199802 | 2793 | 142 | 193 |
BMW_3 (E36) | 323 i 2.5 | 199503 - 199802 | 2494 | 125 | 170 |
BMW_3 Coupe (E36) | 328 i | 199501 - 199904 | 2793 | 142 | 193 |
BMW_3 Coupe (E36) | 323 i 2.5 | 199503 - 199904 | 2494 | 125 | 170 |
BMW_3 Coupe (E36) | M3 3.2 | 199510 - 199904 | 3201 | 236 | 321 |
BMW_3 Coupe (E36) | 320 i | 199203 - 199904 | 1991 | 110 | 150 |
BMW_3 Convertible (E36) | M3 3.2 | 199510 - 199904 | 3201 | 236 | 321 |
BMW_3 Convertible (E36) | 320 i | 199312 - 199904 | 1991 | 110 | 150 |
BMW_3 Convertible (E36) | 328 i | 199503 - 199904 | 2793 | 142 | 193 |
BMW_3 Convertible (E36) | 323 i 2.5 | 199506 - 199904 | 2494 | 125 | 170 |
BMW_7 (E38) | 740 i,iL | 199601 - 200111 | 4398 | 210 | 286 |
BMW_7 (E38) | 728 i,iL | 199508 - 200111 | 2793 | 142 | 193 |
BMW_7 (E38) | 735 i,iL | 199601 - 200111 | 3498 | 173 | 235 |
BMW_3 Touring (E36) | 323 i 2.5 | 199509 - 199910 | 2494 | 125 | 170 |
BMW_3 Touring (E36) | 320 i | 199501 - 199910 | 1991 | 110 | 150 |
BMW_3 Touring (E36) | 328 i | 199501 - 199910 | 2793 | 142 | 193 |
BMW_5 (E39) | 520 i | 200009 - 200306 | 2171 | 125 | 170 |
BMW_5 (E39) | 535 i | 199904 - 200306 | 3498 | 180 | 245 |
BMW_5 (E39) | 525 i | 200009 - 200306 | 2494 | 141 | 192 |
BMW_5 (E39) | 530 i | 200009 - 200306 | 2979 | 170 | 231 |
BMW_5 (E39) | 520 i | 199601 - 200009 | 1991 | 110 | 150 |
BMW_5 (E39) | 523 i | 199511 - 200009 | 2494 | 125 | 170 |
BMW_5 (E39) | 528 i | 199511 - 200009 | 2793 | 142 | 193 |
BMW_5 (E39) | 540 i | 199604 - 200306 | 4398 | 210 | 286 |
BMW_5 (E39) | 535 i | 199604 - 199903 | 3498 | 173 | 235 |
BMW_5 (E39) | M5 | 199810 - 200306 | 4941 | 294 | 400 |
BMW_5 Touring (E39) | 528 i | 199701 - 200009 | 2793 | 142 | 193 |
BMW_5 Touring (E39) | 520 i | 199701 - 200009 | 1991 | 110 | 150 |
BMW_5 Touring (E39) | 523 i | 199701 - 200009 | 2494 | 125 | 170 |
BMW_5 Touring (E39) | 540 i | 199701 - 200405 | 4398 | 210 | 286 |
BMW_5 Touring (E39) | 525 i | 200009 - 200405 | 2494 | 141 | 192 |
BMW_5 Touring (E39) | 530 i | 200009 - 200405 | 2979 | 170 | 231 |
BMW_5 Touring (E39) | 520 i | 200009 - 200405 | 2171 | 125 | 170 |
BMW_Z3 Coupe (E36) | 3.0 | 200006 - 200306 | 2979 | 170 | 231 |
BMW_Z3 Coupe (E36) | 2.8 | 199707 - 200006 | 2793 | 141 | 192 |
BMW_Z3 Coupe (E36) | M 3.2 | 199802 - 200106 | 3201 | 236 | 321 |
BMW_3 (E46) | 328 i | 199802 - 200006 | 2793 | 142 | 193 |
BMW_3 (E46) | 323 i | 199803 - 200009 | 2494 | 125 | 170 |
BMW_3 (E46) | 320 i | 199803 - 200009 | 1991 | 110 | 150 |
BMW_3 (E46) | 320 i | 200009 - 200502 | 2171 | 125 | 170 |
BMW_3 (E46) | 325 i | 200009 - 200502 | 2494 | 141 | 192 |
BMW_3 (E46) | 325 xi | 200009 - 200502 | 2494 | 141 | 192 |
BMW_3 (E46) | 330 xi | 200006 - 200502 | 2979 | 170 | 231 |
BMW_3 (E46) | 330 i | 200006 - 200502 | 2979 | 170 | 231 |
BMW_Z3 (E36) | 3.0 | 200006 - 200301 | 2979 | 170 | 231 |
BMW_Z3 (E36) | 2.2 | 200008 - 200301 | 2171 | 125 | 170 |
BMW_Z3 (E36) | 2.0 | 199904 - 200301 | 1991 | 110 | 150 |
BMW_Z3 (E36) | M 3.2 | 199703 - 200106 | 3201 | 236 | 321 |
BMW_Z3 (E36) | 2.8 | 199704 - 200006 | 2793 | 141 | 192 |
BMW_3 Coupe (E46) | 323 Ci | 199904 - 200009 | 2494 | 125 | 170 |
BMW_3 Coupe (E46) | 328 Ci | 199904 - 200006 | 2793 | 142 | 193 |
BMW_3 Coupe (E46) | 330 Ci | 200006 - | 2979 | 170 | 231 |
BMW_3 Coupe (E46) | 320 Ci | 200009 - | 2171 | 125 | 170 |
BMW_3 Coupe (E46) | 325 Ci | 200009 - | 2494 | 141 | 192 |
BMW_3 Touring (E46) | 330 i | 200006 - 200502 | 2979 | 170 | 231 |
BMW_3 Touring (E46) | 330 xi | 200006 - 200502 | 2979 | 170 | 231 |
BMW_3 Touring (E46) | 328 i | 199910 - 200006 | 2793 | 142 | 193 |
BMW_3 Touring (E46) | 325 xi | 200009 - 200502 | 2494 | 141 | 192 |
BMW_3 Touring (E46) | 325 i | 200009 - 200502 | 2494 | 141 | 192 |
BMW_3 Touring (E46) | 320 i | 200009 - 200502 | 2171 | 125 | 170 |
BMW_3 Touring (E46) | 320 i | 199910 - 200009 | 1991 | 110 | 150 |
BMW_Z8 (E52) | 4.9 | 200006 - 200306 | 4941 | 294 | 400 |
BMW_X5 (E53) | 4.4 i | 200005 - | 4398 | 210 | 286 |
BMW_X5 (E53) | 3.0 i | 200005 - | 2979 | 170 | 231 |
BMW_3 Convertible (E46) | 330 Ci | 200006 - | 2979 | 170 | 231 |
BMW_3 Convertible (E46) | 323 Ci | 200004 - 200009 | 2494 | 125 | 170 |
BMW_3 Convertible (E46) | 320 Ci | 200009 - | 2171 | 125 | 170 |
BMW_3 Convertible (E46) | 325 Ci | 200009 - | 2494 | 141 | 192 |
BMW_3 Compact (E46) | 325 ti | 200106 - 200502 | 2494 | 141 | 192 |
BMW 320I 2001
BMW 323CI 2000
BMW 323I 1997-2001
BMW 323IS 1998-1999
BMW 323TI 1999-2000
BMW 328CI 2000
BMW 328I 1996-2000
BMW 328IS 1996-1999
BMW 330CI 2001-2002
BMW 330I 2001-2002
BMW 330XI 2001-2002
BMW 525I 2001-2002
BMW 528I 1996-2000
BMW 530I 2001-2002
BMW 540I 2000-2003
BMW 740I 1998-2001
BMW 740IL 1998-2001
BMW 750IL 2000-2001
BMW 850CI 1998-1999
BMW M3 1999-2001
BMW M5 1999-2003
BMW X5 2000-2003
BMW Z3 2000-2002
BMW Z8 2000-2003
ROLLS-ROYCE PARK WARD 2002
ROLLS-ROYCE SILVER SERAPH 1999-2002