Brand | Number |
---|
SUBARU | 22433-AA451 |
SUBARU | 22433-AA550 |
SUBARU | 22433-AA551 |
SUBARU | 22433-AA55O |
Brand | Number |
---|
BECK/ARNLEY | 1788388 |
BLUE PRINT | ADS71473 |
BOUGICORD | 155243 |
BREMI | 2O399 |
BREMI | 20399 |
DELPHI | GN10434 |
ERA | 880408 |
ERA | 88O4O8 |
FUELPARTS | CU1466 |
INTERMOTOR | IIS255 |
INTERMOTOR | 1287O |
INTERMOTOR | 12870 |
KAVO PARTS | ICC-8OO2 |
KAVO PARTS | ICC-8002 |
MEAT & DORIA | 10678 |
MEAT & DORIA | 1O678 |
NGK | 48227 |
NGK | U5062 |
NGK | U5O62 |
NGK | 48931 |
QUINTON HAZELL | XIC8386 |
SPECTRA PREMIUM | C795 |
STANDARD MOTOR PRODUCTS | UF528 |
ULTRA-POWER | 5C1477 |
UNITED MOTOR PRODUCTS | COP311 |
Model | Model Details | Year | CC | KW | HP |
---|
SUBARU_FORESTER (SF) | 2.0 S Turbo | 200104 - 200209 | 1994 | 130 | 177 |
SUBARU_LEGACY III Estate (BE, BH) | 2.0 RSK AWD | 200008 - 200308 | 1994 | 191 | 260 |
SUBARU_LEGACY III (BE, BH) | 2.0 RSK AWD | 200008 - 200308 | 1994 | 191 | 260 |
SUBARU_IMPREZA Saloon (GD, GG) | 2.0 All-wheel Drive | 200112 - 200211 | 1994 | 150 | 204 |
SUBARU_IMPREZA Saloon (GD, GG) | 2.0 All-wheel Drive | 200212 - 200509 | 1994 | 168 | 228 |
SUBARU_IMPREZA Saloon (GD, GG) | 2.0 WRX STi | 200402 - | 1994 | 235 | 320 |
SUBARU_IMPREZA Saloon (GD, GG) | 2.0 WRX Turbo | 200012 - | 1994 | 160 | 218 |
SUBARU_IMPREZA Saloon (GD, GG) | 2.0 WRX Turbo | 200212 - | 1994 | 165 | 225 |
SUBARU_IMPREZA Saloon (GD, GG) | 2.0 WRX STi | 200111 - | 1994 | 195 | 265 |
SUBARU_IMPREZA Estate (GD, GG) | 2.0 WRX Turbo | 200212 - | 1994 | 165 | 225 |
SUBARU_IMPREZA Estate (GD, GG) | 2.0 Turbo | 200012 - | 1994 | 160 | 218 |
SUBARU_FORESTER (SG) | 2.0 | 200209 - | 1994 | 92 | 125 |
SUBARU_FORESTER (SG) | 2.0 S Turbo | 200209 - | 1994 | 130 | 177 |
SUBARU_IMPREZA Hatchback | 2.0 All-wheel Drive | 200212 - 200509 | 1994 | 168 | 228 |
SUBARU_IMPREZA Hatchback | 2.0 All-wheel Drive | 200212 - 200509 | 1994 | 195 | 265 |
SAAB 9-2X 2005
SUBARU IMPREZA 2004-2005